Championship Show Sponsors
Wilco | Double J Trailers | Grand Meadows | Triple Crown
Pony Oaties
Mary Cornelius of Mary Cornelius Photography donates the image for our show poster every year! Call her for all of your photography needs. web

Wilco is a Presenting Sponsor
Wilco Farm Stores has ten retail farm stores located throughout the mid-Willamette Valley to support our customers. Check our web site for the nearest location.

Gold Sponsor: Double J Trailers
With over 200 trailers in stock and available for immediate nationwide delivery, we probably have what you are looking for! Check our web site for ordering.
Platinum Sponsor: Grand Meadows.
Grand Meadows is providing products and coupons for our three high scorers. They are including coupons for discounted productes as awards for every class winner (open and championship).
Grand Meadows provides superior quality products based on research and scientific evidence. They strive to improve the health, performance and longevity of our equine companions by providing well designed and effective animal health supplements. Learn more on their web site.

Triple Crown is a full class sponsor.
The Triple Crown program of feed, supplements and fibers can create a successful feeding program and is unlike any other product line. The program is designed to address your concerns about proper equine nutrition and its benefits.
Gold Sponsors: Pony Oaties
Pony Oaties is a natural, wholesome horse treat. Each Pony Oatie is filled with natural vitamins and minerals from yummy, good foods such as oats, apples, carrots, bran, molasses, flour, brown sugar, corn meal, corn oil and nonfat milk. They are baked in slow ovens to assure their continued freshness and long shelf life. Only the highest quality ingredients go into each treat. We make sure that each treat is the best for your horse and for ours!
Our Silver Sponsors:
Pacific Crest Sporthorse
Ridgefield Equine Clinic
COCODS
Champion Sponsors
| Training Level | Open | Double J Trailers |
| Training Level | AA | Wilco Farm Stores |
| Training Level | Jr/Yr | Mid Valley Chapter |
| 1st Level | Open | Equine-Audio |
| 1st Level | AA | North Willamette Valley Chapter |
| 1st Level | Jr/Yr | Sit the Trot |
| 2nd Level | Open | SBH Legal |
| 2nd Level | AA | North Willamette Valley Chapter |
| 2nd Level | Jr/Yr | Andrea Marek |
| 3rd Level | Open | Gallops Saddlery |
| 3rd Level | AA | Sidekick Farm |
| 3rd Level | Jr/Yr | Knapp Fiesan Foundation |
| 4th Level | Open | Wilco Farm Stores |
| 4th Level | AA | FVC Chapter |
| 4th Level | Jr/Yr | Efficient Arena |
| ODS Futurity | Sonnenberg Farm | |
| FEI PSG | Sussman Shank | |
| FEI I1 | Grand Meadows | |
| FEI GP | Triple Crown | |
| USDF Freestyle | Complete Women's Health Care | |
| FEI Freestyle | Dressage Specialties/Summervale Farm |
Reserve Champion Sponsors
| Training Level | Open | CCTA |
| Training Level | AA | Wilco Farm Stores |
| Training Level | Jr/Yr | Glisan Street Saddlery |
| 1st Level | Open | Equine-Audio |
| 1st Level | AA | North Willamette Valley Chapter |
| 1st Level | Jr/Yr | ODS Youth Show |
| 2nd Level | Open | ODS League Show |
| 2nd Level | AA | North Willamette Valley Chapter |
| 2nd Level | Jr/Yr | SmartPak Equine |
| 3rd Level | Open | Rebekah Larimer Dressage Training |
| 3rd Level | AA | ODS Adult Team Show |
| 3rd Level | Jr/Yr | Columbia Equine Hospital |
| 4th Level | Open | Wilco Farm Stores |
| 4th Level | AA | FVC Chapter |
| 4th Level | Jr/Yr | Triple Crown |
| ODS Futurity | Sonnenberg Farm | |
| FEI PSG | Quail Run Farm | |
| FEI I1 | Grand Meadows | |
| FEI GP | ||
| USDF Freestyle | Ride & Wine | |
| FEI Freestyle | Dressage Specialties/Summervale Farm |
Open Show Sponsors
| Training Level 1 | Absorbine |
| Training Level 2 | Grand Meadows |
| Training Level 3 | Sarah Diebert |
| Training Level 4 | |
| 1st Level 1 | |
| 1st Level 2 | Pamela Bodenroeder |
| 1st Level 3 | Nancy Kosk |
| 1st Level 4 | CHAPTER-CascadeCombined Training Assoc |
| 2nd Level 1 | Grand Meadows |
| 2nd Level 2 | |
| 2nd Level 3 | Melissa Frazier |
| 2nd Level 4 | Nana B's Boutique |
| 3rd Level 1 | Absorbine |
| 3rd Level 2 | Carla Christian Photography |
| 3rd Level 3 | George Slusher |
| 4th Level 1 | CHAPTER- Twin Rivers |
| 4th Level 2 | CHAPTER- Twin Rivers |
| 4th Level 3 | Grand Meadows |
| FEI ToC | Noble Horse Gallery |
| USDF Quadrille | CHAPTER- Twin Rivers |
| USDF Musical Freestyle | Gaye McCabe |
| FEI Musical Freestyle | Grand Meadows |
Return to top of page
Manager: Jennifer Milburn 541-231-7247
Secretary:
Mary Neal
Treasurer: Helen Ferguson
ODS Support: Corinne Stonier
Awards: Donna Edwards
Food Bank Coordinator: Siobhan Baker
Official Hospitality: Rose Newman
Program: Sarah Diebert
PR and Marketing: Marla Santino
Sponsorship: Melissa Frazier
Vendor Hostess: Vicki Borkman
Volunteer co-ordinator: Biagina Lazaroni
Web site and Poster Design: Patty Armstrong
Please let me know if you have any web questions or find any errors.



